List of Requirements
Specialization: Phonetics and Speech Technology | |||||
Courses | Hours | Credit Points | Comments | ||
---|---|---|---|---|---|
1 | Speech Science and Technology | ||||
SS&T | Speech Science | 2lec 2ex | 6 | obligatory course; must be graded | |
SS&T | Speech Technology | 2lec 2ex | 6 | obligatory course; must be graded | |
Total | 12 | ||||
2 | Linguistics | ||||
L | Core course in Linguistics | 2lec 2ex | 6 | must be graded | |
CL | Core course in Linguistics | 2lec 2ex | 6 | must be graded | |
Total | 12 | ||||
3 | Additional Courses with ≥51 CP, consisting of | ||||
a CL | Foundations of Language Science and Technology | 4lec 2ex | ≥ 9 | ≥41 CP of the courses in 3 must be graded; thus you can determine a total of ≤10 CP from these courses to count as ungraded. | |
b | Specialization Courses (non-core courses) from SS&T and/or L | ≥ 9 | |||
c | Courses from areas CL, LT and/or CP | ||||
d | Courses from Computer Science and/or Cognitive Psychology | 8-15 | |||
e | Courses in 3b-d must include a seminar (presentation and paper) | 7 | must be graded | ||
f | In one of the courses in 3a-e (preferably in a seminar) one oral exam has to be taken | ||||
Total | ≥ 51 | ||||
4 | Master Seminar | 12 | ungraded; must result in a thesis prospectus; 3rd semester | ||
5 | Colloquium | 3 | oral presentation of main points of M.Sc. thesis; must be graded | ||
6 | Master's Thesis | 30 | 4th semester | ||
Total | ≥ 120 |
Sample Study Schedule
This schedule serves only as an example. Your own schedule may deviate from this except for the obligatory core course(s), providing the requirements of your specialization are satisfied and depending on the availability of courses.Semester | Area SS&T | Area L | Specialization Courses (min. 9 Pts.) SS&T/L |
Additional Courses (min. 9 Pts. from LT, CL or CP; 8-15 Pts. from Computer Science and/or Cognitive Psychology) |
points |
---|---|---|---|---|---|
1 (Winter) |
Speech Science 6 Pts. Speech Technology 6 Pts. |
Foundations of Language Science and Technology (CL) 9 Pts. Introduction to Artificial Intelligence 9 Pts. |
30 Pts. | ||
2 (Summer) |
Phonological Theory 6 Pts. Semantic Theory 6 Pts. |
Lecture in SS&T/L 3 Pts. |
Seminar (LT/CL/CP) 7 Pts. Lecture in Cognitive Psychology 6 Pts. |
28 Pts. | |
3 (Winter) |
Master Seminar 12 Pts. |
Seminar in SS&T/L 7 Pts. |
Seminar 7 Pts. Lecture 3 Pts. |
29 Pts. | |
3 (Summer) |
Master's Thesis 30 Pts. |
Colloquium 3 Pts. |
33 Pts. |
Legend
Courses | lec | Lecture |
ex | Excercise | |
Areas | L | Linguistics |
CL | Computational Linguistics | |
CP | Computational Psycholinguistics | |
LT | Language Technology | |
SS&T | Speech Science & Technology |